Property Attributes
- MLS#1333819
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityDover
- Neighborhoodnone
- Zip72837
- Style
- Year Built1988
- Taxes$ 286
- Price$ 105,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size10.1 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Doublewide mobile home situated on 10.10 serene, private acres in beautiful Dover, AR. This property offers a rare opportunity for the right buyer to fix it up and reap the rewards. Enjoy peaceful country living with abundant wildlife and scenic views. Relax on the front deck with your morning coffee while taking in the quiet surroundings. A must-see for investors or those seeking a private rural retreat.
| Price History | |
|---|---|
| 1/21/2026 | Listed $120,000 |
| 6/1/2026 | 8$110,000 |
| 8/14/2026 | 5$105,000 |
General Features
| Sewer | SepticNeeded |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | ElectricWaterHeater |
| Patio/Porch Features | Deck |
| Construction Materials | VinylSiding |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | none |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | go to Dover and turn right on hwy 27 go 2.9 miles turn right onto Buck Mountain Rd. go 2.8 miles turn right onto drive way at 3983 Buck Mountain road keep right mobile home is at the very end of the driveway. |
| City | Dover |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Dover |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 286 |
| Virtual Tour | https://tour.nwarealtors.org/3983-Buck-Mountain-Road-Dover-AR-72837/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Dover |
| Elementary School District | Dover |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Dover |
| Legal Description | 27-09N-19W |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | CrawlSpace |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | UnpavedDriveway |
|---|---|
| Fencing | None |
| Lot Features | HardwoodTrees,None,OutsideCityLimits,RuralLot |
| Water Source | Public |
| Lot Size Area | 10.1 |
| Foundation Details | Crawlspace,Skirt |
| Building Area Total | 2300 |
| Lot Size Acres | 10.1 |
| Wooded Area | 7 |
| Road Frontage Type | CountyRoad,Shared |
| Pasture Area | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be