Property Attributes
- MLS#1339327
- TypeSingle Family
- Listing Status Pending
- CountyNewton (MO)
- CityNeosho
- NeighborhoodNone
- Zip64850
- Style
- Year Built1970
- Taxes$ 1609
- Price$ 329,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3595
- Lot Size0.53 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Bring your vision and creativity to this spacious home that has been the backdrop for many gatherings, celebrations, and lasting memories over the years. With plenty of room to spread out, the home offers a full basement that's perfect for entertaining, hobbies, or additional living space, along with a beautiful all-seasons room overlooking the backyard and pool -- a great place to relax and enjoy the view year-round. Sitting on over half an acre, the property features generous front and backyard space with plenty of room for outdoor activities, gardening, or future improvements. Conveniently located near schools, shopping, dining, and highway access, this property offers both space and accessibility. If you're looking for a home with great potential and the opportunity to make it truly your own, this is one you won't want to miss!
| Price History | |
|---|---|
| 3/14/2026 | Listed $349,999 |
| 5/12/2026 | 6$329,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,SewerAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | ElectricWaterHeater |
| Patio/Porch Features | Deck |
| Security Features | SecuritySystem |
| Construction Materials | VinylSiding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| County | Newton (MO) |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | from BUS. 49 go west onto Waldo Hatler North onto Peterson. home is on the right. |
| City | Neosho |
| Disclosures | SellerDisclosure |
| High School District | Neosho |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1609 |
| Virtual Tour | https://tour.nwarealtors.org/1015-Peterson-Road-Neosho-MO-64850/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Neosho |
| Elementary School District | Neosho |
| Tax Lot | 1 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Neosho |
| Legal Description | 16-7.0-25-003-004-007.000 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,None |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Block |
| Building Area Total | 3595 |
| Lot Size Acres | 0.53 |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
| Pasture Area | 0.53 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be